Mortgage Rates from William Raveis Real Estate, Mortgage & Insurance
Here is William Raveis weekly email that provides a current view of interest rates for some of our popular mortgage products.
Please feel free to contact me for help or questions about our mortgage products or any other of your Real Estate needs.
Mortgage Rates for CT | ||
Product | Interest Rates | Annual Percentage Rate |
15 YR Fixed Conforming | 4.375% | 4.520% |
15 YR Fixed Jumbo | 4.875% | 5.247% |
30 YR Fixed Conforming | 4.875% | 5.027% |
30 YR Fixed Jumbo | 5.250% | 5.527% |
30 YR Fixed Super Jumbo | 5.500% | 5.654% |
5/1 YR ARM Conforming | 3.625% | 3.618% |
5/1 YR ARM Jumbo | 4.250% | 3.557% |
5/1 YR Portfolio Arm | 4.250% | 3.557% |
Mortgage Rates for NY | ||
Product | Interest Rates | Annual Percentage Rate |
15 YR Fixed Conforming | 4.375% | 4.520% |
15 YR Fixed Jumbo | 5.000% | 5.247% |
30 YR Fixed Conforming | 4.875% | 5.027% |
30 YR Fixed Jumbo | 5.375% | 5.527% |
30 YR Fixed Super Jumbo | 5.625% | 5.781% |
5/1 YR ARM Conforming | 3.625% | 3.618% |
5/1 YR ARM Jumbo | 4.375% | 3.592% |
5/1 YR Portfolio Arm | 4.375% | 3.592% |
Last Updated On:
The rates and APR above are based upon the following assumptions: a 20% down payment, $1,500 in finance charges, and 30 days prepaid interest, 1 point, and a 60 day rate lock. The rates and APR will vary depending upon the actual down payment percentages, points and fees for your transaction. Rates are subject to change without prior notice and may vary with your unique credit history, and terms of your loan. Property taxes and homeowners insurance are estimates and subject to change.
Comments
Post a Comment